<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Image to BML Converter</title>
	<atom:link href="http://www.capybara.org/~dfraser/archives/261/feed" rel="self" type="application/rss+xml" />
	<link>http://www.capybara.org/~dfraser/archives/261</link>
	<description>Dan Fraser's Web Site</description>
	<lastBuildDate>Sat, 21 Aug 2010 23:20:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Dan Fraser</title>
		<link>http://www.capybara.org/~dfraser/archives/261/comment-page-1#comment-1838</link>
		<dc:creator>Dan Fraser</dc:creator>
		<pubDate>Thu, 02 Oct 2008 16:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.capybara.org/~dfraser/?p=261#comment-1838</guid>
		<description>Make sure the source images are grayscale.  The converter only uses the blue channel to get the brightness of the final output pixels.  You&#039;ll get the best results if you start with greyscale images. 

If you still have a problem, please send me an email with one of your images and the BML file that was made, and I will see if I can find the problem!</description>
		<content:encoded><![CDATA[<p>Make sure the source images are grayscale.  The converter only uses the blue channel to get the brightness of the final output pixels.  You’ll get the best results if you start with greyscale images. </p>
<p>If you still have a problem, please send me an email with one of your images and the BML file that was made, and I will see if I can find the problem!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn</title>
		<link>http://www.capybara.org/~dfraser/archives/261/comment-page-1#comment-1837</link>
		<dc:creator>Jenn</dc:creator>
		<pubDate>Thu, 02 Oct 2008 15:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.capybara.org/~dfraser/?p=261#comment-1837</guid>
		<description>I tried exporting my clip from final cut pro to a png image sequence and then opening the image sequence in the BML converter, all the images are greyed out. So I can&#039;t convert my pngs... It&#039;s not working for me. Am I doing it right?</description>
		<content:encoded><![CDATA[<p>I tried exporting my clip from final cut pro to a png image sequence and then opening the image sequence in the BML converter, all the images are greyed out. So I can’t convert my pngs… It’s not working for me. Am I doing it right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Image to BML converter &#124; Project Blinkenlights</title>
		<link>http://www.capybara.org/~dfraser/archives/261/comment-page-1#comment-1820</link>
		<dc:creator>Image to BML converter &#124; Project Blinkenlights</dc:creator>
		<pubDate>Wed, 01 Oct 2008 06:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.capybara.org/~dfraser/?p=261#comment-1820</guid>
		<description>[...] Fraser posted an image converter that creates BML files that can be used for Stereoscope. This means you can convert any animation [...]</description>
		<content:encoded><![CDATA[<p>[…] Fraser posted an image converter that creates BML files that can be used for Stereoscope. This means you can convert any animation […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
